Kawai CA-501 Digital Piano
Kawai CA501 | Unleash Your Musical Talents with The Kawai CA501 Digital Piano from The Award-Winning Concert Artist Series.
Black Satin Available
The Kawai CA501 Digital Piano continues a legacy of authentic sound and premium features found in previous models. This updated model preserves the core Grand Feel Compact wooden-key keyboard action and acoustic piano sound of Shigeru Kawai SK-EX and Kawai EX Concert Grand Pianos, while also adding a new ‘competition grand’ sound, providing a more natural and dynamic playing experience. The CA501 incorporates a redesigned speaker system with 360° top speaker diffuser panels to distribute the sound more like an acoustic piano. Improved Bluetooth® MIDI v5 functionality is complemented by the addition of Bluetooth® Audio v5, providing high-quality wireless audio with minimal latency and enhanced audio quality. The CA501 possesses an updated cabinet design, adopting the taller body and rounded edge details of the larger Concert Artist models, for a more impressive, contemporary look. It also boasts a modernized OLED graphic display for easier visibility. The Kawai CA (Concert Artist) Series is one of the most award-winning lines of digital pianos in the world today, and the CA501 is a model that will delight players of all levels with an exceptional playing
PRICE
$4999.00$3999.00
Grand Feel Compact action - 88 wooden keys - Grade-weighted hammers - Ivory Touch key surfaces - Let-off simulation - Triple sensor key detection - Bass Region Counterweights |
||
Pedal | Grand Feel Pedal System - Sustain (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
|
Piano Sound | Progressive Harmonic Imaging (PHI) - 88-key piano sampling - Shigeru Kawai SK-EX (Competition Grand) - Shigeru Kawai SK-5 - Kawai EX - 256 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | Virtual Technician | Smart Mode: 10 types Advanced Mode: 21 parameters |
No. of Sounds | 45 voices | |
Reverb | 6 Types | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral |
Effects | 24 Types | |
Other Functions | Reverb, Effects, Dual, Split, Four Hands, Registration Memories, Panel Lock, Key Transpose, Song Transpose, Tone Control, Speaker Volume, Low Volume Balance, Tuning, Damper Hold, Startup Setting, Factory Reset, Auto Display Off, Auto Power Off, MIDI Settings, USB Menu |
|
Speakers | 13 cm, x 2 8 x12 cm, x 2 (top speakers with diffusers) |
|
Output Power | 50 W + 50 W | |
Display | 128 X 64 pixels OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 positions) With Score Support Pins |
|
Dimensions | Width | 56" (142.5 cm) |
Depth | 19" (48.5 cm) | |
Height | 36.66" (93 cm) (music rest down) | |
Weight | 145.5 lbs (66 kg) | |
Available Finishes | Premium Satin Black (CA501B) Premium Satin White (CA501W) Premium Rosewood (CA501R) |
|
Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Vocal Assist Sound Preview |
|
Internal Songs | Demo Songs | 33 songs |
Piano Music | 42 songs (depending on market location) | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Lvl A Alfred’s Basic Piano Library Lesson Book Lvl 1B Alfred’s Basic Adult Piano Course Lesson Book Lvl 1 Lesson Books Sold Separately |
|
Internal Recorder | No. of Songs | 10 songs, 2 track recorder |
Total Memory | Max 10,000 notes | |
USB Recorder | Play & Record | MP3/WAV, Overdub MP3/WAV |
Metronome | 10 Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 | |
Bluetooth® * | MIDI: (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification-compliant AUDIO: (Ver. 5.1 A2DP-compatible) Availability of Bluetooth function dependent on market location |
|
App Functions | iOS/Android | Piano Remote PiaBookPlayer |
Connector Jacks | Headphone | 1 x ¼”, 1 x ?” Stereo |
Audio | LINE IN: 1/4" L/MONO, R LINE OUT: 1/4" L/MONO, R |
|
MIDI/USB | USB to Host, USB to Device | |
Power Consumption | 12 W | |
Power | 30 W (PS-242 AC adapter) | |
Bench | Matching Bench | |
Headphones | Spatial Headphone Sound |
3 Presets: Normal, Forward, Wide, (Off) Headphone hook |
Others | Warranty Card * Owner's Manual |